<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for DAM Technology</title>
	<atom:link href="http://blogs.denverartmuseum.org/technology/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.denverartmuseum.org/technology</link>
	<description>Ramblings on technology</description>
	<pubDate>Sat, 13 Mar 2010 23:36:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Touch of the Brush Tables (multi-touch tables) by Denver Art Museum&#8217;s technology-enabled experiences : peterme.com</title>
		<link>http://blogs.denverartmuseum.org/technology/projects/multitouch/#comment-499</link>
		<dc:creator>Denver Art Museum&#8217;s technology-enabled experiences : peterme.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/projects/touch-of-the-brush-experience/#comment-499</guid>
		<description>&lt;p&gt;[...] Projects of interest include: Multi-touch table for exploring art [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Projects of interest include: Multi-touch table for exploring art [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don Stinson by Kory</title>
		<link>http://blogs.denverartmuseum.org/technology/projects/don-stinson/#comment-281</link>
		<dc:creator>Kory</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/?page_id=222#comment-281</guid>
		<description>&lt;p&gt;This was my favorite piece in the DAM when I visited the new addition recently. Having grown-up in Nebraska, where my home town had a drive-in theater, and having lived in Arizona and Colorado, where the typography depicted in the piece, it really spoke to me. The addition of the audio was memorizing as the speakers just brought it all to life. I expected a popcorn box to come blowing along the ground at any second. I would love to be able to have reproduction of the work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This was my favorite piece in the DAM when I visited the new addition recently. Having grown-up in Nebraska, where my home town had a drive-in theater, and having lived in Arizona and Colorado, where the typography depicted in the piece, it really spoke to me. The addition of the audio was memorizing as the speakers just brought it all to life. I expected a popcorn box to come blowing along the ground at any second. I would love to be able to have reproduction of the work.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplification of Things, Part 1 of Some by aSKer</title>
		<link>http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-208</link>
		<dc:creator>aSKer</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-208</guid>
		<description>&lt;p&gt;ohhh nice info&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>ohhh nice info</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Ready by High Fiver, Finger Pointer &#124; Andrew Hyde - Humble Yet Bold</title>
		<link>http://blogs.denverartmuseum.org/technology/installation/getting-ready/#comment-49</link>
		<dc:creator>High Fiver, Finger Pointer &#124; Andrew Hyde - Humble Yet Bold</dc:creator>
		<pubDate>Sun, 10 Aug 2008 02:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/installation/getting-ready/#comment-49</guid>
		<description>&lt;p&gt;[...] friends often blog about companies they love, problems they want to solve (or help), and opinions from their experiences.  Which leads me to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] friends often blog about companies they love, problems they want to solve (or help), and opinions from their experiences.  Which leads me to [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplification of Things, Part 1 of Some by Elliot Ross</title>
		<link>http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-48</link>
		<dc:creator>Elliot Ross</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-48</guid>
		<description>&lt;p&gt;I am also an IT Manager - Over the years I have seen too many of "slide 1" - I find organizations that are trying to sell something really, really go overboard with those.&lt;/p&gt;

&lt;p&gt;Sort of a "if you can't dazzle them with brilliance, baffle them with bullsh*t" approach ......&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am also an IT Manager - Over the years I have seen too many of &#8220;slide 1&#8243; - I find organizations that are trying to sell something really, really go overboard with those.</p>

<p>Sort of a &#8220;if you can&#8217;t dazzle them with brilliance, baffle them with bullsh*t&#8221; approach &#8230;&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplification of Things, Part 1 of Some by Complex in Florida</title>
		<link>http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-47</link>
		<dc:creator>Complex in Florida</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-47</guid>
		<description>&lt;p&gt;Gosh, I'm so intrigued by the consulting firm's slide. Someone sure put quite a lot of time into creating it. I think I like looking at it because I like to figure things out.  Unfortunately, I couldn't.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Gosh, I&#8217;m so intrigued by the consulting firm&#8217;s slide. Someone sure put quite a lot of time into creating it. I think I like looking at it because I like to figure things out.  Unfortunately, I couldn&#8217;t.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplification of Things, Part 1 of Some by Evan</title>
		<link>http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-46</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-46</guid>
		<description>&lt;p&gt;Your diagrams are recovering nicely following the Visiostomy procedure!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Your diagrams are recovering nicely following the Visiostomy procedure!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplification of Things, Part 1 of Some by Why Does This Slide Suck? &#124; Management Newsfeed Update</title>
		<link>http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-45</link>
		<dc:creator>Why Does This Slide Suck? &#124; Management Newsfeed Update</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-45</guid>
		<description>&lt;p&gt;[...] the Director of Technology at the Denver Art Museum - has a thoughtful post up this morning titled Simplification of Things, Part 1 of Some.&#160; In it, he shows us a better way to communicate what this slide [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the Director of Technology at the Denver Art Museum - has a thoughtful post up this morning titled Simplification of Things, Part 1 of Some.&#160; In it, he shows us a better way to communicate what this slide [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplification of Things, Part 1 of Some by George Morris</title>
		<link>http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-44</link>
		<dc:creator>George Morris</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/opinion/simplification-of-things-part-1-of-some/#comment-44</guid>
		<description>&lt;p&gt;When will people start to understand that there is beauty in uncomplicated visuals? This is very "Edward Tufte" of you and thank you for that. http://www.edwardtufte.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When will people start to understand that there is beauty in uncomplicated visuals? This is very &#8220;Edward Tufte&#8221; of you and thank you for that. <a href="http://www.edwardtufte.com" rel="nofollow">http://www.edwardtufte.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on RAID drives on the desktop by Marston A.</title>
		<link>http://blogs.denverartmuseum.org/technology/hardware/raid-drives-on-the-desktop/#comment-31</link>
		<dc:creator>Marston A.</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.denverartmuseum.org/technology/hardware/raid-drives-on-the-desktop/#comment-31</guid>
		<description>&lt;p&gt;Hey,&lt;/p&gt;

&lt;p&gt;I was just wondering how the 2big has been so far?  I'm looking at getting either this or the GMax RAID 1 drive from NewerTech.&lt;/p&gt;

&lt;p&gt;Would love to hear your experiences so far.  If you're willing to share please shoot me an email.  Thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey,</p>

<p>I was just wondering how the 2big has been so far?  I&#8217;m looking at getting either this or the GMax RAID 1 drive from NewerTech.</p>

<p>Would love to hear your experiences so far.  If you&#8217;re willing to share please shoot me an email.  Thanks.</p>]]></content:encoded>
	</item>
</channel>
</rss>
